| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
Applications:
EDWIN model (5SDM) is a 5 inch stainless steel borehole submersible pump.
The external casing, shaft is made by stainless steel.
The impeller is made by POM.
The motor is 100% copper wire winding.
It can be used for water supply from wells or reservoirs less than 6 inch, for domestic use, for civil and industrial applications, for garden use and irrigation.
Operating Conditions:
Maximum fluid temperature up to +50℃
Maximum sand content:0.25%
Minimum well diameter:5"
Motor and Pump:
Rewindable motor
Single-phase:220-240V/50Hz
Three-phase:380-415V/50Hz
Equip with start control box or digital auto-control box
Curve tolerance according to ISO 9906
Options on request:
Special mechanical seal
Other voltages or frequency 60Hz
Single phase motor with built-in capacitor
Warranty: 2 years
(according to our general sales conditions)
EDWIN PUMP has been a 5SDM10 5" Borehole Submersible Pump suppliers and company from China. Factory export series of pumps which include more than 40 series, 2000 models. We also accept OEM/ODM for many years.
| Components | Material |
| Pump external casing | AISI 304 SS |
| Delivery casing | 1) Cast-Cu ASTM C85500 2) AISI 304 SS |
| Suction lantern | 1) Cast-Cu ASTM C85500 2) AISI 304 SS |
| Diffuser | Plastic. PC |
| Impeller | Plastic. POM |
| Shaft | AISI 304 SS |
| Shaft coupling | AISI 304 SS |
| Wear ring | AISI 304 SS |
| Motor external casing | AISI 304 SS |
| Top chock | 1) Cast-Cu ASTM C85500 |
| 2) Cast-iron ASTM NO. 30 | |
| Bottom support | AISI 304 SS |
| Mechanical seal | Special seal for deep well (Graphite-Ceramic/TC) |
| Shaft | AISI 304 SS-ASTM 5140 |
| Seal lubricant oil | Oil for food machinery and pharmaceutic use |
| Model | P2 | Rated Capacity | Max. Head | Outlet | ||
| 1~ 220 - 240V | 3~ 380 - 415V | kW | HP | (m3/H) | (M) | (inch) |
| 5SDM/SSM10/6 | 5SD/SS10/6 | 1.5 | 2 | 10 | 63 | 2" |
| 5SDM/SSM10/8 | 5SD/SS10/8 | 2.2 | 3 | 10 | 84 | 2" |
| 5SDM/SSM10/10 | 5SD/SS10/10 | 3 | 4 | 10 | 105 | 2" |
| - | 5SD/SS10/13 | 4 | 5.5 | 10 | 136 | 2" |
| - | 5SD/SS10/17 | 5.5 | 7.5 | 10 | 178 | 2" |
| - | 5SD/SS10/21 | 7.5 | 10 | 10 | 220 | 2" |
| - | 5SD/SS10/28 | 11 | 15 | 10 | 293 | 2" |
| Model | P2 | Rated Capacity | Max. Head | Outlet | ||
| 1~ 220 - 240V | 3~ 380 - 415V | kW | HP | (m3/H) | (M) | (inch) |
| 5SDM/SSM15/4 | 5SD/SS15/4 | 1.5 | 2 | 15 | 43 | 2" 2 1/2" |
| 5SDM/SSM15/5 | 5SD/SS15/5 | 2.2 | 3 | 15 | 54 | 2" 2 1/2" |
| 5SDM/SSM15/7 | 5SD/SS15/7 | 3 | 4 | 15 | 76 | 2" 2 1/2" |
| - | 5SD/SS15/9 | 4 | 5.5 | 15 | 97 | 2" 2 1/2" |
| - | 5SD/SS15/12 | 5.5 | 7.5 | 15 | 130 | 2" 2 1/2" |
| - | 5SD/SS15/15 | 7.5 | 10 | 15 | 162 | 2" 2 1/2" |
| - | 5SD/SS15/20 | 11 | 15 | 15 | 210 | 2" 2 1/2" |
| Model | P2 | Rated Capacity | Max. Head | Outlet | ||
| 1~ 220 - 240V | 3~ 380 - 415V | kW | HP | (m3/H) | (M) | (inch) |
| 5SDM/SSM22/4 | 5SD/SS22/4 | 2.2 | 3 | 22 | 43 | 2 1/2" |
| 5SDM/SSM22/5 | 5SD/SS22/5 | 3 | 4 | 22 | 53 | 2 1/2" |
| - | 5SD/SS22/7 | 4 | 5.5 | 22 | 75 | 2 1/2" |
| - | 5SD/SS22/9 | 5.5 | 7.5 | 22 | 96 | 2 1/2" |
| - | 5SD/SS22/11 | 7.5 | 10 | 22 | 117 | 2 1/2" |
| - | 5SD/SS22/14 | 11 | 15 | 22 | 149 | 2 1/2" |
| Model | P2 | Rated Capacity | Max. Head | Outlet | ||
| 1~ 220 - 240V | 3~ 380 - 415V | kW | HP | (m3/H) | (M) | (inch) |
| 5SDM/SSM30/3 | 5SD/SS30/3 | 2.2 | 3 | 30 | 29 | 2 1/2" |
| 5SDM/SSM30/4 | 5SD/SS30/4 | 3 | 4 | 30 | 39 | 2 1/2" |
| - | 5SD/SS30/5 | 4 | 5.5 | 30 | 49 | 2 1/2" |
| - | 5SD/SS30/6 | 5.5 | 7.5 | 30 | 59 | 2 1/2" |
| - | 5SD/SS30/8 | 7.5 | 10 | 30 | 79 | 2 1/2" |
| - | 5SD/SS30/11 | 11 | 15 | 30 | 108 | 2 1/2" |
Applications:
EDWIN model (5SDM) is a 5 inch stainless steel borehole submersible pump.
The external casing, shaft is made by stainless steel.
The impeller is made by POM.
The motor is 100% copper wire winding.
It can be used for water supply from wells or reservoirs less than 6 inch, for domestic use, for civil and industrial applications, for garden use and irrigation.
Operating Conditions:
Maximum fluid temperature up to +50℃
Maximum sand content:0.25%
Minimum well diameter:5"
Motor and Pump:
Rewindable motor
Single-phase:220-240V/50Hz
Three-phase:380-415V/50Hz
Equip with start control box or digital auto-control box
Curve tolerance according to ISO 9906
Options on request:
Special mechanical seal
Other voltages or frequency 60Hz
Single phase motor with built-in capacitor
Warranty: 2 years
(according to our general sales conditions)
EDWIN PUMP has been a 5SDM10 5" Borehole Submersible Pump suppliers and company from China. Factory export series of pumps which include more than 40 series, 2000 models. We also accept OEM/ODM for many years.
| Components | Material |
| Pump external casing | AISI 304 SS |
| Delivery casing | 1) Cast-Cu ASTM C85500 2) AISI 304 SS |
| Suction lantern | 1) Cast-Cu ASTM C85500 2) AISI 304 SS |
| Diffuser | Plastic. PC |
| Impeller | Plastic. POM |
| Shaft | AISI 304 SS |
| Shaft coupling | AISI 304 SS |
| Wear ring | AISI 304 SS |
| Motor external casing | AISI 304 SS |
| Top chock | 1) Cast-Cu ASTM C85500 |
| 2) Cast-iron ASTM NO. 30 | |
| Bottom support | AISI 304 SS |
| Mechanical seal | Special seal for deep well (Graphite-Ceramic/TC) |
| Shaft | AISI 304 SS-ASTM 5140 |
| Seal lubricant oil | Oil for food machinery and pharmaceutic use |
| Model | P2 | Rated Capacity | Max. Head | Outlet | ||
| 1~ 220 - 240V | 3~ 380 - 415V | kW | HP | (m3/H) | (M) | (inch) |
| 5SDM/SSM10/6 | 5SD/SS10/6 | 1.5 | 2 | 10 | 63 | 2" |
| 5SDM/SSM10/8 | 5SD/SS10/8 | 2.2 | 3 | 10 | 84 | 2" |
| 5SDM/SSM10/10 | 5SD/SS10/10 | 3 | 4 | 10 | 105 | 2" |
| - | 5SD/SS10/13 | 4 | 5.5 | 10 | 136 | 2" |
| - | 5SD/SS10/17 | 5.5 | 7.5 | 10 | 178 | 2" |
| - | 5SD/SS10/21 | 7.5 | 10 | 10 | 220 | 2" |
| - | 5SD/SS10/28 | 11 | 15 | 10 | 293 | 2" |
| Model | P2 | Rated Capacity | Max. Head | Outlet | ||
| 1~ 220 - 240V | 3~ 380 - 415V | kW | HP | (m3/H) | (M) | (inch) |
| 5SDM/SSM15/4 | 5SD/SS15/4 | 1.5 | 2 | 15 | 43 | 2" 2 1/2" |
| 5SDM/SSM15/5 | 5SD/SS15/5 | 2.2 | 3 | 15 | 54 | 2" 2 1/2" |
| 5SDM/SSM15/7 | 5SD/SS15/7 | 3 | 4 | 15 | 76 | 2" 2 1/2" |
| - | 5SD/SS15/9 | 4 | 5.5 | 15 | 97 | 2" 2 1/2" |
| - | 5SD/SS15/12 | 5.5 | 7.5 | 15 | 130 | 2" 2 1/2" |
| - | 5SD/SS15/15 | 7.5 | 10 | 15 | 162 | 2" 2 1/2" |
| - | 5SD/SS15/20 | 11 | 15 | 15 | 210 | 2" 2 1/2" |
| Model | P2 | Rated Capacity | Max. Head | Outlet | ||
| 1~ 220 - 240V | 3~ 380 - 415V | kW | HP | (m3/H) | (M) | (inch) |
| 5SDM/SSM22/4 | 5SD/SS22/4 | 2.2 | 3 | 22 | 43 | 2 1/2" |
| 5SDM/SSM22/5 | 5SD/SS22/5 | 3 | 4 | 22 | 53 | 2 1/2" |
| - | 5SD/SS22/7 | 4 | 5.5 | 22 | 75 | 2 1/2" |
| - | 5SD/SS22/9 | 5.5 | 7.5 | 22 | 96 | 2 1/2" |
| - | 5SD/SS22/11 | 7.5 | 10 | 22 | 117 | 2 1/2" |
| - | 5SD/SS22/14 | 11 | 15 | 22 | 149 | 2 1/2" |
| Model | P2 | Rated Capacity | Max. Head | Outlet | ||
| 1~ 220 - 240V | 3~ 380 - 415V | kW | HP | (m3/H) | (M) | (inch) |
| 5SDM/SSM30/3 | 5SD/SS30/3 | 2.2 | 3 | 30 | 29 | 2 1/2" |
| 5SDM/SSM30/4 | 5SD/SS30/4 | 3 | 4 | 30 | 39 | 2 1/2" |
| - | 5SD/SS30/5 | 4 | 5.5 | 30 | 49 | 2 1/2" |
| - | 5SD/SS30/6 | 5.5 | 7.5 | 30 | 59 | 2 1/2" |
| - | 5SD/SS30/8 | 7.5 | 10 | 30 | 79 | 2 1/2" |
| - | 5SD/SS30/11 | 11 | 15 | 30 | 108 | 2 1/2" |
